Jio Phone 3 Launch Date In India | Jio 5g Phone Booking & Price | Jio Phone3 Mobile Specifications
These Are Some Of The Major Search Terms In The Google Nowadays And Probably You Better Know Why. It’s Because The Leaked News Of Jio Phone3 Which Is Going To Hit The Indian Market And The Main Highlight Is The 5G Compatibility Of This Upcoming Device. The Hipe In The People Is So High That Everyone On The Internet Is Uploading The Leaked Images (Which Is Not Yet Confirmed By The Reliance Jio) And Talking About The Device On Google As Well As Youtube.
Manufacturer | Reliance Jio |
---|---|
Product | Jio Phone 3 |
Operating System | ANDROID |
Launch Month | October |
Leaked / Confirmed | Confirmed |
This Article | Jio Phone 3 Booking Online Launch Price, Specification, Reliance JioPhone 3 5G Phone Features |
Official Website | Jio.Com |
This Website | www.jiofibers.com |
Key Specs
RAM | 2 GB | |
Processor | MediaTek | |
Rear Camera | 5 MP | |
Front Camera | 2 MP | |
Battery | 2800 mAh | |
Display | 5 inches |
General
Launch Date | October 14, 2019 (Unofficial) | |
Brand | Reliance | |
Model | Jio Phone 3 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Display
Screen Size | 5 inches (12.7 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 294 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() |
Performance
Chipset | MediaTek | |
Processor | Quad core, 1.4 GHz | |
RAM | 2 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 5 MP Primary Camera | |
Flash | ![]() |
|
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Resolution | 2 MP Front Camera |
Battery
Capacity | 2800 mAh | |
Type | Li-ion |
Network & Connectivity
Network Support | 5G ,4G ,(supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Accelerometer |