Jio Fiber Broadband Plan List 2025
Prepaid Broadband Plans 2025
Annual Broadband Plans
Speed | Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|
30 Mbps | ₹4788 + GST | 360 Days + 30 Days | Unlimited @30 Mbps | – |
100 Mbps | ₹8388 + GST | 360 Days + 30 Days | Unlimited @100 Mbps | – |
150 Mbps | ₹11988 + GST | 360 Days + 30 Days | Unlimited @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹17988 + GST | 360 Days + 30 Days | Unlimited @300 Mbps | + 13 more subscriptions |
500 Mbps | ₹29988 + GST | 360 Days + 30 Days | Unlimited @500 Mbps | + 13 more subscriptions |
1 Gbps | ₹47988 + GST | 360 Days + 30 Days | Unlimited @1 Gbps | + 13 more subscriptions |
1 Gbps | ₹101988 + GST | 360 Days + 30 Days | 6600 GB @1 Gbps per month | + 13 more subscriptions |
Semi-Annual Broadband Plans
Speed | Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|
30 Mbps | ₹2394 + GST | 180 Days + 15 Days | Unlimited @30 Mbps | – |
100 Mbps | ₹4194 + GST | 180 Days + 15 Days | Unlimited @100 Mbps | – |
150 Mbps | ₹5994 + GST | 180 Days + 15 Days | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹8994 + GST | 180 Days + 15 Days | Unlimited Data @300 Mbps | + 13 more subscriptions |
500 Mbps | ₹14994 + GST | 180 Days + 15 Days | Unlimited Data @500 Mbps | + 13 more subscriptions |
1 Gbps | ₹23994 + GST | 180 Days + 15 Days | Unlimited Data @1 Gbps | + 13 more subscriptions |
1 Gbps | ₹50994 + GST | 180 Days + 15 Days | 6600 Data GB @1 Gbps per month | + 13 more subscriptions |
Quarterly Broadband Plans
Speed | Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|
30 Mbps | ₹1197 + GST | 90 Days | Unlimited @30 Mbps | – |
100 Mbps | ₹2097 + GST | 90 Days | Unlimited @100 Mbps | – |
150 Mbps | ₹2997 + GST | 90 Days | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹4497 + GST | 90 Days | Unlimited Data @300 Mbps | + 13 more subscriptions |
500 Mbps | ₹7497 + GST | 90 Days | Unlimited Data @500 Mbps | + 13 more subscriptions |
1 Gbps | ₹11997 + GST | 90 Days | Unlimited Data @1 Gbps | + 13 more subscriptions |
1 Gbps | ₹25497 + GST | 90 Days | 6600 Data GB @1 Gbps per month | + 13 more subscriptions |
Monthly Broadband Plans
Speed | Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|
30 Mbps | ₹399 + GST | 30 Days | Unlimited @30 Mbps | – |
100 Mbps | ₹699 + GST | 30 Days | Unlimited @100 Mbps | – |
150 Mbps | ₹999 + GST | 30 Days | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹1499 + GST | 30 Days | Unlimited Data @300 Mbps | + 13 more subscriptions |
500 Mbps | ₹2499 + GST | 30 Days | Unlimited Data @500 Mbps | + 13 more subscriptions |
1 Gbps | ₹3999 + GST | 30 Days | Unlimited Data @1 Gbps | + 13 more subscriptions |
1 Gbps | ₹8499 + GST | 30 Days | 6600 Data GB @1 Gbps per month | + 13 more subscriptions |
Postpaid Plans
Annual Broadband Plans
Speed | Price (₹) | Total Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|---|
30 Mbps | ₹599 x 12 + GST | ₹7188 + GST | 12 Months | Unlimited Data @30 Mbps | + 10 more subscriptions |
30 Mbps | ₹399 x 12 + GST | ₹4788 + GST | 12 Months | Unlimited Data @30 Mbps | – |
30 Mbps | ₹888 x 12 + GST | ₹10656 + GST | 12 Months | Unlimited Data @30 Mbps | + 13 more subscriptions |
100 Mbps | ₹899 x 12 + GST | ₹10788 + GST | 12 Months | Unlimited Data @100 Mbps | + 10 more subscriptions |
100 Mbps | ₹1199 x 12 + GST | ₹14388 + GST | 12 Months | Unlimited Data @100 Mbps | + 14 more subscriptions |
100 Mbps | ₹699 x 12 + GST | ₹8388 + GST | 12 Months | Unlimited Data @100 Mbps | – |
150 Mbps | ₹999 x 12 + GST | ₹11988 + GST | 12 Months | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹1499 x 12 + GST | ₹17988 + GST | 12 Months | Unlimited Data @300 Mbps | + 14 more subscriptions |
500 Mbps | ₹2499 x 12 + GST | ₹29988 + GST | 12 Months | Unlimited Data @500 Mbps | + 14 more subscriptions |
1 Gbps | ₹3999 x 12 + GST | ₹47988 + GST | 12 Months | Unlimited Data @1 Gbps | + 14 more subscriptions |
1 Gbps | ₹8499 x 12 + GST | ₹101988 + GST | 12 Months | 6600 Data GB @1 Gbps per month | + 14 more subscriptions |
Semi-Annual Broadband Plans
Speed | Price (₹) | Total Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|---|
30 Mbps | ₹599 x 6 + GST | ₹3594 + GST | 6 Months | Unlimited Data @30 Mbps | + 10 more subscriptions |
30 Mbps | ₹399 x 6 + GST | ₹2394 + GST | 6 Months | Unlimited Data @30 Mbps | – |
30 Mbps | ₹888 x 6 + GST | ₹5328 + GST | 6 Months | Unlimited Data @30 Mbps | + 13 more subscriptions |
100 Mbps | ₹899 x 6 + GST | ₹5394 + GST | 6 Months | Unlimited Data @100 Mbps | + 10 more subscriptions |
100 Mbps | ₹1199 x 6 + GST | ₹7194 + GST | 6 Months | Unlimited Data @100 Mbps | + 14 more subscriptions |
100 Mbps | ₹699 x 6 + GST | ₹4194 + GST | 6 Months | Unlimited Data @100 Mbps | – |
150 Mbps | ₹999 x 6 + GST | ₹5994 + GST | 6 Months | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹1499 x 6 + GST | ₹8994 + GST | 6 Months | Unlimited Data @300 Mbps | + 14 more subscriptions |
500 Mbps | ₹2499 x 6 + GST | ₹14994 + GST | 6 Months | Unlimited Data @500 Mbps | + 14 more subscriptions |
1 Gbps | ₹3999 x 6 + GST | ₹23994 + GST | 6 Months | Unlimited Data @1 Gbps | + 14 more subscriptions |
1 Gbps | ₹8499 x 6 + GST | ₹50994 + GST | 6 Months | 6600 Data GB @1 Gbps per month | + 14 more subscriptions |
Quarterly Broadband Plans
Speed | Price (₹) | Total Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|---|
30 Mbps | ₹599 x 3 + GST | ₹1797 + GST | 3 Months | Unlimited Data @30 Mbps | + 10 more subscriptions |
30 Mbps | ₹399 x 3 + GST | ₹1197 + GST | 3 Months | Unlimited Data @30 Mbps | – |
30 Mbps | ₹888 x 3 + GST | ₹2664 + GST | 3 Months | Unlimited Data @30 Mbps | + 13 more subscriptions |
100 Mbps | ₹899 x 3 + GST | ₹2697 + GST | 3 Months | Unlimited Data @100 Mbps | + 10 more subscriptions |
100 Mbps | ₹1199 x 3 + GST | ₹3597 + GST | 3 Months | Unlimited Data @100 Mbps | + 14 more subscriptions |
100 Mbps | ₹699 x 3 + GST | ₹2097 + GST | 3 Months | Unlimited Data @100 Mbps | – |
150 Mbps | ₹999 x 3 + GST | ₹2997 + GST | 3 Months | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹1499 x 3 + GST | ₹4497 + GST | 3 Months | Unlimited Data @300 Mbps | + 14 more subscriptions |
500 Mbps | ₹2499 x 3 + GST | ₹7497 + GST | 3 Months | Unlimited Data @500 Mbps | + 14 more subscriptions |
1 Gbps | ₹3999 x 3 + GST | ₹11997 + GST | 3 Months | Unlimited Data @1 Gbps | + 14 more subscriptions |
1 Gbps | ₹8499 x 3 + GST | ₹25497 + GST | 3 Months | 6600 Data GB @1 Gbps per month | + 14 more subscriptions |
Monthly Broadband Plans
Speed | Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|---|
30 Mbps | ₹599 + GST | Bill Cycle | Unlimited Data @30 Mbps | + 10 more subscriptions |
30 Mbps | ₹399 + GST | Bill Cycle | Unlimited Data @30 Mbps | – |
30 Mbps | ₹888 + GST | Bill Cycle | Unlimited Data @30 Mbps | + 13 more subscriptions |
100 Mbps | ₹899 + GST | Bill Cycle | Unlimited Data @100 Mbps | + 10 more subscriptions |
100 Mbps | ₹1199 + GST | Bill Cycle | Unlimited Data @100 Mbps | + 14 more subscriptions |
100 Mbps | ₹699 + GST | Bill Cycle | Unlimited Data @100 Mbps | – |
150 Mbps | ₹999 + GST | Bill Cycle | Unlimited Data @150 Mbps | + 11 more subscriptions |
300 Mbps | ₹1499 + GST | Bill Cycle | Unlimited Data @300 Mbps | + 14 more subscriptions |
500 Mbps | ₹2499 + GST | Bill Cycle | Unlimited Data @500 Mbps | + 14 more subscriptions |
1 Gbps | ₹3999 + GST | Bill Cycle | Unlimited Data @1 Gbps | + 14 more subscriptions |
1 Gbps | ₹8499 + GST | Bill Cycle | 6600 Data GB @1 Gbps per month | + 14 more subscriptions |