Jio Plans 2025
Best Mobile Recharge Plans
Jio True 5G: Transforming India’s Digital Landscape
The introduction of Jio True 5G marks a revolutionary step in India’s digital ecosystem, enabling users with lightning-fast speeds, low latency, and deep coverage. With more than 170 million users already experiencing speeds of up to 1 Gbps, Jio is pioneering the transition into the next era of mobile connectivity.
What Makes Jio True 5G Stand Out?
1. Advanced Standalone 5G Network
Unlike other providers using non-standalone networks that depend on 4G infrastructure, Jio has built an advanced standalone 5G network. This offers users an optimized experience with higher speeds, reduced congestion, and greater reliability.
2. Ultra-Fast Data Speeds
Jio True 5G allows users to download high-definition movies in seconds, stream 4K content without buffering, and enjoy cloud gaming without lag. This makes it the ideal network for entertainment and productivity.
3. Deep Indoor Coverage with 700 MHz Spectrum
The 700 MHz spectrum ensures seamless coverage even in indoor locations such as homes, offices, and commercial spaces, setting Jio apart from competitors.
4. Indigenous 5G Technology
Jio has developed an end-to-end home-grown 5G solution, ensuring security, reliability, and scalability tailored to India’s digital aspirations.
Jio True 5G Impact Across Sectors
1. Transforming Education
Jio 5G is revolutionizing education by offering immersive learning experiences. Schools and universities, such as Invertis University and institutions in Haryana, are leveraging Jio’s 5G services to enhance digital classrooms.
2. Enabling Business and Smart Cities
With high-speed, low-latency connectivity, businesses can utilize smart solutions like real-time analytics, automation, and AI-driven applications to drive efficiency and innovation.
3. Enhancing Gaming and Entertainment
The future of gaming is here with Jio True 5G, offering lag-free, immersive gaming experiences. Moreover, platforms like JioGames leverage this technology to provide uninterrupted online gameplay.
4. Expanding 5G Wi-Fi Services
To make 5G accessible to all, Jio has introduced True 5G-powered Wi-Fi services in high-footfall areas such as educational institutions, railway stations, and commercial hubs, ensuring connectivity everywhere.
Jio True 5G Availability and Device Compatibility
Check if Your Device is 5G-Ready
Users can verify their device’s compatibility and upgrade their network settings to enjoy the fastest speeds. Jio supports a wide range of 5G-enabled smartphones.
Availability Across India
Jio True 5G is rapidly expanding, with nationwide coverage expected soon. Users can check Jio’s website for real-time updates on availability in their city.
Why Upgrade to Jio True 5G?
Unmatched Coverage and Spectrum
Jio has the most comprehensive mix of spectrum bands (700 MHz, 3500 MHz, and 26 GHz) to ensure uninterrupted connectivity and superior performance.
Superior Carrier Aggregation
Jio’s carrier aggregation technology combines multiple 5G frequencies, creating a high-speed data highway that significantly improves user experience.
Jio True 5G Plans and Pricing
Users on an active Jio prepaid or postpaid plan above ₹199 automatically receive Jio True 5G. Those with lower data plans can opt for add-ons starting at ₹51 to access 5G services.
Final Thoughts: The Future of Connectivity with Jio True 5G
Jio True 5G is not just about faster speeds; it is about enabling a digital-first future for India. From education and healthcare to gaming and enterprise solutions, Jio is paving the way for an ultra-connected, smarter world.
For more details and to check coverage in your area, visit Jio True 5G.
True 5G Unlimited Plans
Plan Name | Price (₹) | Validity (Days) | Data Benefits | Subscriptions |
---|---|---|---|---|
True 5G Unlimited Plans (21) | ₹ 3999 | 365 | 2.5 GB per Day | Subscription Item + 3 more OTT |
Best 5G Plan | ₹ 2025 | 200 | 2.5 GB per Day | +3 more OTT |
Republic Day Offer | ₹ 3599 | 365 | 2.5 GB per Day | Subscription Item + 2 more |
NETFLIX INCLUDED | ₹ 1799 | 84 | 3 GB per Day | Subscription Item + 3 more OTT |
NETFLIX INCLUDED | ₹ 1299 | 84 | 2 GB per Day | Subscription Item + 3 more OTT |
True Unlimited Upgrade Plans
Price (₹) | Validity | Benefits |
---|---|---|
₹ 151 | Active Plan | Unlimited 5G + 9GB* |
₹ 101 | Active Plan | Unlimited 5G + 6GB* |
₹ 51 | Active Plan | Unlimited 5G + 3GB* |
True Unlimited Upgrade Plans
Price (₹) | Validity | Benefits |
---|---|---|
₹ 151 | Active Plan | Unlimited 5G + 9GB* |
₹ 101 | Active Plan | Unlimited 5G + 6GB* |
₹ 51 | Active Plan | Unlimited 5G + 3GB* |
JioTV PREMIUM Plans
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 445 | 28 Days | 2 GB/Day | + 10 more OTT |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
True Unlimited Upgrade Plans
Price (₹) | Validity | Benefits |
---|---|---|
₹ 151 | Active Plan | Unlimited 5G + 9GB* |
₹ 101 | Active Plan | Unlimited 5G + 6GB* |
₹ 51 | Active Plan | Unlimited 5G + 3GB* |
JioTV PREMIUM Plans
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 445 | 28 Days | 2 GB/Day | + 10 more OTT |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
Annual Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 3999 | 365 Days | 2.5 GB/Day | Fancode Included + 3 more OTT |
₹ 3599 | 365 Days | 2.5 GB/Day | Republic Day Offer + 2 more |
True Unlimited Upgrade Plans
Price (₹) | Validity | Benefits |
---|---|---|
₹ 151 | Active Plan | Unlimited 5G + 9GB* |
₹ 101 | Active Plan | Unlimited 5G + 6GB* |
₹ 51 | Active Plan | Unlimited 5G + 3GB* |
JioTV PREMIUM Plans
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 445 | 28 Days | 2 GB/Day | + 10 more OTT |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
Annual Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 3999 | 365 Days | 2.5 GB/Day | Fancode Included + 3 more OTT |
₹ 3599 | 365 Days | 2.5 GB/Day | Republic Day Offer + 2 more |
JioPhone All-In-One Plans
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 895 | 336 Days | 2 GB/28 Days | + 1 more |
₹ 223 | 28 Days | 2 GB/Day | + 1 more |
₹ 186 | 28 Days | 1 GB/Day | + 1 more |
₹ 152 | 28 Days | 0.5 GB/Day | + 1 more |
₹ 125 | 23 Days | 0.5 GB/Day | + 1 more |
₹ 91 | 28 Days | 0.1 GB/Day + 200MB | + 1 more |
₹ 75 | 23 Days | 0.1 GB/Day + 200MB | + 1 more |
Data Add-On Packs with Validity (No Voice and SMS)
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 359 | 30 Days | 50 GB | – |
₹ 289 | 30 Days | 40 GB | – |
₹ 219 | 30 Days | 30 GB | – |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
₹ 139 | 7 Days | 12 GB | – |
₹ 69 | 7 Days | 6 GB | – |
₹ 49 | 1 Day | Unlimited Data | – |
₹ 29 | 2 Days | 2 GB | – |
₹ 19 | 1 Day | 1 GB | – |
₹ 11 | 1 Hour | Unlimited Data | – |
Data Add-On Packs with Validity (No Voice and SMS)
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 359 | 30 Days | 50 GB | – |
₹ 289 | 30 Days | 40 GB | – |
₹ 219 | 30 Days | 30 GB | – |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
₹ 139 | 7 Days | 12 GB | – |
₹ 69 | 7 Days | 6 GB | – |
₹ 49 | 1 Day | Unlimited Data | – |
₹ 29 | 2 Days | 2 GB | – |
₹ 19 | 1 Day | 1 GB | – |
₹ 11 | 1 Hour | Unlimited Data | – |
JioPhone Data Add-On
Price (₹) | Validity | Benefits |
---|---|---|
₹ 182 | 28 Days | 2 GB/Day |
₹ 122 | 28 Days | 1 GB/Day |
₹ 86 | 28 Days | 0.5 GB/Day |
₹ 62 | 28 Days | 6 GB |
₹ 26 | 28 Days | 2 GB |
Data Add-On Packs with Validity (No Voice and SMS)
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 359 | 30 Days | 50 GB | – |
₹ 289 | 30 Days | 40 GB | – |
₹ 219 | 30 Days | 30 GB | – |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
₹ 139 | 7 Days | 12 GB | – |
₹ 69 | 7 Days | 6 GB | – |
₹ 49 | 1 Day | Unlimited Data | – |
₹ 29 | 2 Days | 2 GB | – |
₹ 19 | 1 Day | 1 GB | – |
₹ 11 | 1 Hour | Unlimited Data | – |
JioPhone Data Add-On
Price (₹) | Validity | Benefits |
---|---|---|
₹ 182 | 28 Days | 2 GB/Day |
₹ 122 | 28 Days | 1 GB/Day |
₹ 86 | 28 Days | 0.5 GB/Day |
₹ 62 | 28 Days | 6 GB |
₹ 26 | 28 Days | 2 GB |
JioBharat Recharge Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 1234 | 336 Days | 0.5 GB/Day | + 1 more |
₹ 234 | 56 Days | 0.5 GB/Day | + 1 more |
₹ 123 | 28 Days | 0.5 GB/Day | + 1 more |
Data Add-On Packs with Validity (No Voice and SMS)
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 359 | 30 Days | 50 GB | – |
₹ 289 | 30 Days | 40 GB | – |
₹ 219 | 30 Days | 30 GB | – |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
₹ 139 | 7 Days | 12 GB | – |
₹ 69 | 7 Days | 6 GB | – |
₹ 49 | 1 Day | Unlimited Data | – |
₹ 29 | 2 Days | 2 GB | – |
₹ 19 | 1 Day | 1 GB | – |
₹ 11 | 1 Hour | Unlimited Data | – |
JioPhone Data Add-On
Price (₹) | Validity | Benefits |
---|---|---|
₹ 182 | 28 Days | 2 GB/Day |
₹ 122 | 28 Days | 1 GB/Day |
₹ 86 | 28 Days | 0.5 GB/Day |
₹ 62 | 28 Days | 6 GB |
₹ 26 | 28 Days | 2 GB |
JioBharat Recharge Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 1234 | 336 Days | 0.5 GB/Day | + 1 more |
₹ 234 | 56 Days | 0.5 GB/Day | + 1 more |
₹ 123 | 28 Days | 0.5 GB/Day | + 1 more |
Top-Up Vouchers
Price (₹) | Validity | Talktime |
---|---|---|
₹ 1000 | Unlimited | ₹ 844.46 |
₹ 500 | Unlimited | ₹ 420.73 |
₹ 100 | Unlimited | ₹ 81.75 |
₹ 50 | Unlimited | ₹ 39.37 |
₹ 20 | Unlimited | ₹ 14.95 |
₹ 10 | Unlimited | ₹ 7.47 |
Voice Only Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 1748 | 336 Days | Unlimited Voice | + 3 more OTT |
₹ 448 | 84 Days | Unlimited Voice | + 3 more OTT |
Data Add-On Packs with Validity (No Voice and SMS)
Price (₹) | Validity | Data | Subscriptions |
---|---|---|---|
₹ 359 | 30 Days | 50 GB | – |
₹ 289 | 30 Days | 40 GB | – |
₹ 219 | 30 Days | 30 GB | – |
₹ 175 | 28 Days | 10 GB | + 8 more OTT |
₹ 139 | 7 Days | 12 GB | – |
₹ 69 | 7 Days | 6 GB | – |
₹ 49 | 1 Day | Unlimited Data | – |
₹ 29 | 2 Days | 2 GB | – |
₹ 19 | 1 Day | 1 GB | – |
₹ 11 | 1 Hour | Unlimited Data | – |
JioPhone Data Add-On
Price (₹) | Validity | Benefits |
---|---|---|
₹ 182 | 28 Days | 2 GB/Day |
₹ 122 | 28 Days | 1 GB/Day |
₹ 86 | 28 Days | 0.5 GB/Day |
₹ 62 | 28 Days | 6 GB |
₹ 26 | 28 Days | 2 GB |
JioBharat Recharge Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 1234 | 336 Days | 0.5 GB/Day | + 1 more |
₹ 234 | 56 Days | 0.5 GB/Day | + 1 more |
₹ 123 | 28 Days | 0.5 GB/Day | + 1 more |
Top-Up Vouchers
Price (₹) | Validity | Talktime |
---|---|---|
₹ 1000 | Unlimited | ₹ 844.46 |
₹ 500 | Unlimited | ₹ 420.73 |
₹ 100 | Unlimited | ₹ 81.75 |
₹ 50 | Unlimited | ₹ 39.37 |
₹ 20 | Unlimited | ₹ 14.95 |
₹ 10 | Unlimited | ₹ 7.47 |
Voice Only Plans
Price (₹) | Validity | Benefits | Subscriptions |
---|---|---|---|
₹ 1748 | 336 Days | Unlimited Voice | + 3 more OTT |
₹ 448 | 84 Days | Unlimited Voice | + 3 more OTT |
JioSaavn Pro Plans
Price (₹) | Validity | Benefits |
---|---|---|
₹ 749 | 365 Days | NA |
₹ 99 | 30 Days | NA |
Postpaid Plans
Plan Name | Monthly Rental (₹) | Data | SMS | Voice | Special Benefits |
---|---|---|---|---|---|
Postpaid Plan 299 | ₹299 | 25 GB | 100 National SMS/day | Unlimited (Local & STD) | – |
Postpaid Plan 349 | ₹349 | 30 GB | 100 National SMS/day | Unlimited (Local & STD) | – |
Postpaid Plan 449 | ₹449 | 75 GB (then ₹10/GB) | 100 National SMS/day | Unlimited (Local & STD) | – |
Postpaid Plan 649 | ₹649 | Unlimited | 100 National SMS/day | Unlimited (Local & STD) | – |
Postpaid Plan 1549 | ₹1549 | 300 GB (then ₹10/GB) | 100 National SMS/day | Unlimited (Local & STD) | International roaming (USA/UAE) |
Benefits
You can have up to 9 SIMs on your name at one time – and own both Jio Prepaid and Jio Postpaid connections at the same time.
There are currently no charges for calls to other networks – all calls for JioPostpaid Plus users are truly unlimited.