JioFiber Prepaid Christmas Offer 2020 (Monthly)
Plan Name | Monthly Rental | Internet Speed | Data Limit | Unlimited Calls | OTT Apps |
---|---|---|---|---|---|
Bronze | Rs 399 | 30 Mbps | 3,300 GB | Included | N/A |
Silver | Rs 699 | 100 Mbps | 3,300 GB | Included | N/A |
Gold | Rs 999 | 150 Mbps | 3,300 GB | Included | ![]() |
Diamond | Rs 1,499 | 300 Mbps | 3,300 GB | Included | ![]() |
Diamond+ | Rs 2,499 | 500 Mbps | 3,300 GB | Included | ![]() |
Platinum | Rs 3,999 | 1 Gbps | 3,300 GB | Included | ![]() |
Platinum + | Rs 8,499 | 1 Gbps | 3,300 GB | Included | ![]() |
JioFiber Prepaid Christmas Offer 2020 (Quarterly)
Plan Name | Quarterly Rental | Internet Speed | Data Limit | Unlimited Calls | OTT Apps |
---|---|---|---|---|---|
Bronze | ₹1197 | 30 Mbps | Unlimited | Included | N/A |
Silver | ₹2097 | 100 Mbps | Unlimited | Included | N/A |
Gold | ₹2997 | 150 Mbps | Unlimited | Included | ![]() |
Diamond | ₹4497 | 300 Mbps | Unlimited | Included | ![]() |
Diamond+ | ₹7497 | 500 Mbps | Unlimited | Included | ![]() |
Platinum | ₹11997 | 1 Gbps | Unlimited | Included | ![]() |
Platinum + | ₹25497 | 1 Gbps | 6600GB Data/Month | Included | ![]() |
JioFiber Christmas Offer 2020 (Semi-annual)
Plan Name | Semi-Annual Rental | Internet Speed | Data Limit | Unlimited Calls | OTT Apps |
---|---|---|---|---|---|
Bronze | ₹2394 | 30 Mbps | Unlimited | Included | N/A |
Silver | ₹4194 | 100 Mbps | Unlimited | Included | N/A |
Gold | ₹5994 | 150 Mbps | Unlimited | Included | ![]() |
Diamond | ₹8994 | 300 Mbps | Unlimited | Included | ![]() |
Diamond+ | ₹14994 | 500 Mbps | Unlimited | Included | ![]() |
Platinum | ₹23994 | 1 Gbps | Unlimited | Included | ![]() |
Platinum + | ₹50994 | 1 Gbps | 6600GB Data/Month | Included | ![]() |
JioFiber Christmas Offer 2020 (Annual)
Plan Name | Annual Rental | Internet Speed | Data Limit | Unlimited Calls | OTT Apps |
---|---|---|---|---|---|
Bronze | ₹4788 | 30 Mbps | Unlimited | Included | N/A |
Silver | ₹8388 | 100 Mbps | Unlimited | Included | N/A |
Gold | ₹11988 | 150 Mbps | Unlimited | Included | ![]() |
Diamond | ₹17988 | 300 Mbps | Unlimited | Included | ![]() |
Diamond+ | ₹29988 | 500 Mbps | Unlimited | Included | ![]() |
Platinum | ₹47988 | 1 Gbps | Unlimited | Included | ![]() |
Platinum + | ₹101988 | 1 Gbps | 6600GB Data/Month | Included | ![]() |